| 20. dealer: W ALL |
♠ 8765 ♥ 9432 ♦ 74 ♣ QJ8 | |||||||||||||||||||||||||||||||
|
♠ J42 ♥ K7 ♦ 83 ♣ AK9765 |
♠ KQ103 ♥ 86 ♦ AQ1062 ♣ 32 | |||||||||||||||||||||||||||||||
|
♠ A9 ♥ AQJ105 ♦ KJ95 ♣ 104 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | I.Matijević - S.Zagajšek | I.Miladin - Du.Diklić | 3♣ | W | ♥4 | 10 | -130 |
| 2. | Mašić - Vuleta | Raše - Brguljan | 4♠ | 8 | ♣10 | 200 | |
| 3. | N.Čaklović - D.Filjar | I.Petrović - Protega | 3♠ | E | ♣4 | 8 | 100 |
| 4. | N.Poštić - Mokni | Šćepanović - Špiljak | 3NT | W | ♣Q | 10 | -630 |
| 5. | Jakupović - Ivanov | Grahek - Havliček | 2NT | E | ♥Q | 7 | 100 |
| 6. | Tesla - Tomić | T.Šašek - Refi | 3♣ | W | ♦7 | 9 | -110 |
| 7. | Zeljko - P.Marinković | Vujčić - M.Radojević | 2NT | W | ♥3 | 7 | 100 |
| 8. | N.Šver - Pilipović | I.Novosel - D.Martinović | 3NTx | E | ♥A | 7 | 500 |
| 9. | R.Majstorović - Duić | Šantek - Pavičić | 3♣ | W | ♥x | 10 | -130 |
| 10. | S.Martinović - O.Staničić | Škreblin - Katić | 4♠ | E | ♥A | 400 | |
| prosjek: | 40 | ||||||
![]() |